|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | CCC, ISO9001, RoHS, CE, SAA |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | MX-F0300W | MX-F0600W | MX-F1000W | MX-F2000W | MX-F3000W | MX-F5000W |
Rated power | 300W | 600W | 1000W | 2000W | 3000W | 5000W |
Peak power | 900W | 1800W | 3000W | 6000W | 9000W | 15000W |
Input voltage | 12/24/48VDC | |||||
Output voltage | 115VAC or 220VAC or 230VAC | |||||
DC Input Static Current(A) | ≤0.3A | |||||
Tpey-C Port | QC2.0/3.0 | |||||
AC Output Frequency | 50± 2HZ | 50± 2HZ | 50± 2HZ | 50± 2HZ | 50± 2HZ | 50± 2HZ |
Full Load Efficiency | ≥85% | |||||
Overload Power Range | 300W+5%-+30% | 600W+5%-+30% | 1000W+5%-+30% | 2000W+5%-+30% | 3000W+5%-+30% | 5000W+5%-+30% |
Output Waveform | Modified Sine Wave | |||||
USB Power Port Output | 5V±0.25 3.1A | |||||
Efficiency (Peak) | 92% | |||||
DC Input Voltage Regulation | 11-14VDC | |||||
High Voltage Cut Off Level | 15.5±0.3VDC | |||||
High Voltage Automatic Recovery | 14.5±0.3VDC | |||||
Low Voltage Alarm | 10.5±0.3VDC | |||||
Low Voltage Cut Off Level | 10±0.3VDC | |||||
Low Voltage Automatic Recovery | 12±0.3VDC | |||||
LCD Display(Protection Function) | Normal operation: Blue backlight | |||||
Low Voltage Protection: LOW DC SHUTOFF (Red Backlight) | ||||||
High Voltage Protection: HI DC SHUTOFF (Red Backlight) | ||||||
Temperature Protection: HI TEMP SHUTOFF (Red Backlight) | ||||||
Overload Protection: OVER LOAD SHUTOFF (Red Backlight) | ||||||
Output Power Display | No-load | No-load | No-load | No-load | No-load | No-load |
25-200W One bar lit | 10-400W One bar lit | 10-600W One bar lit | 10-1000W One bar lit | |||
201-400W Two bars lit | 401-800W Two bars lit | 601-1200W Two bars lit | 1001-2000W Two bars lit | |||
401-600W Three bars lit | 801-1200W Three bars lit | 1201-1800W Three bars lit | 2001-3000W Three bars lit | |||
601-800W Four bars lit | 1201-1600W Four bars lit | 1801-2400W Four bars lit | 3001-4000W Four bars lit | |||
801W or above Five bars lit | 1601W or above Five bars lit | 2401W or above Five bars lit | 4001W or above Five bars lit | |||
Operating Temperature | -10-40℃ | |||||
Operating Relative Humidity | 10-90% RH | |||||
Storage Temperature | -10 - 50℃ | |||||
Storage Relative Humidity | 10-90% RH | |||||
Product Dimensions (mm) | L145*W105*H65 | L165*W105*H65 | L165*W105*H65 | L186*W180*H95 | L206*W212*H98 | L308*W235*H115 |
Outer Carton Dimensions (mm) | L436*W320*H335 | L476*W320*H335 | L490*W320*H395 | L500*W270*H310 | L315*W290*H320 | L420*W325*H370 |
Product Weight (kg) | 0.6 | 0.8 | 1 | 1.9 | 2.7 | 5.14 |
Gross Product Weight (kg) | 1.1 | 1.2 | 1.3 | 2.32 | 3.65 | 6.25 |
Warranty | 1 Year | |||||





